Circane August Report - PS5 is #1 but all HW down by at least 34%

Bryank75

I don't get ulcers, I give 'em!
Founder
18 Jun 2022
9,444
16,572
icon-era.com



Screenshot_20241011-171730.png Screenshot_20241011-171743.png Screenshot_20241011-171751.png Screenshot_20241011-171804.png Screenshot_20241011-171815.png


Puff said:
Aug 2024
PS5: 232K
XBS: 136K
NSW: 113K

Aug 2023
PS5: 360K
XBS: 210K
NSW: 200K

Aug 2017
PS4: 181K
XB1: 114K
 
Last edited:
OP
OP
Bryank75

Bryank75

I don't get ulcers, I give 'em!
Founder
18 Jun 2022
9,444
16,572
icon-era.com
Anyone have the numbers for August last year? PlayStation growth numbers etc...

Just to compare and as a frame of reference
 
OP
OP
Bryank75

Bryank75

I don't get ulcers, I give 'em!
Founder
18 Jun 2022
9,444
16,572
icon-era.com
Aug 2024
PS5: 232K
XBS: 136K
NSW: 113K

Aug 2023
PS5: 360K
XBS: 210K
NSW: 200K

Aug 2017
PS4: 181K
XB1: 114K
Okay, so not sooo bad in the grand scheme of things.

Especially with the Pro on the way and people holding off for discounts and that new model.

P.s. I will add this to the OP.
 
  • Like
Reactions: Puff

Gods&Monsters

Banned
21 Jun 2022
5,607
11,467
Wukong sold best in China on which probably account for more than half its sales. Wouldn't expect it to boost ps numbers much in the states.
It was high on PSN in all regions. Even now it's still high. It sold millions on PS5, more than lifetime sales of other games.
 

mibu no ookami

Veteran
21 Feb 2024
2,240
2,042
The decline is quite rough. Prices need to go down soon.

Largely anticipated and forecasted.

Without the PS5 Pro, the PS5 would probably sell 15-16 million units this fiscal year.

The expectation Sony has is for the Pro to sell the rest, so that's 2-3 million units between November 7th and March 31st.

144 days. 21K units per day worldwide with the vast majority of that needing to come between Black Friday and Christmas.
 
  • Like
Reactions: Entropi

mibu no ookami

Veteran
21 Feb 2024
2,240
2,042
Wukong sold best in China on which probably account for more than half its sales. Wouldn't expect it to boost ps numbers much in the states.

Correct. Weird to bring Wukong sales up in a US sales thread.

We have no idea whether Wukong helped the PS5 in China/Asia (excluding Japan).

The game sold 20 million copies largely on PC, but if even 500K was net new PS5 users in China, that would drastically push PS5 towards their forecasted goals. That's 2.5%.

It's full speculation until we see numbers, but there is a very good chance that PS production that was meant for Japan has gone to China instead. You can barely find PS5s in stock in Japan at the moment and retailers are still limiting 1 PS5 per customer in many cases in Japan.
 
  • haha
Reactions: Gods&Monsters

Evilms

Graph Master
Icon Extra
21 Jun 2022
1,833
3,665
US LTD

PS5 : 21.454.000
X|S : 14.836.000


Code:
+--------+-----------+-----------+-----------+
|  2023  |    PS5    |    X|S    |    NSW    |
+--------+-----------+-----------+-----------+
|  JAN   |   430 000 |   200 000 |   280 000 |
|  FEB   |   560 000 |   240 000 |   290 000 |
|  MAR   |   660 000 |   280 000 |   340 000 |
|  APR   |   360 000 |   180 000 |   420 000 |
|  MAY   |   270 000 |   160 000 |   450 000 |
|  JUN   |   430 000 |   240 000 |   350 000 |
|  JUL   |   270 000 |   160 000 |   240 000 |
|  AUG   |   400 000 |   210 000 |   200 000 |
|  SEP   |   485 000 |   295 000 |   210 000 |
|  OCT   |   385 000 |   195 000 |   205 000 |
|  NOV   | 1 050 000 |   580 000 |   560 000 |
|  DEC   | 1 464 000 | 1 036 000 | 1 332 000 |
+--------+-----------+-----------+-----------+
|  TOT   | 6 764 000 | 3 776 000 | 4 877 000 |
+--------+-----------+-----------+-----------+

+--------+-----------+-----------+-----------+
|  2024  |    PS5    |    X|S    |    NSW    |
+--------+-----------+-----------+-----------+
|  JAN   |   420 000 |   210 000 |   250 000 |
|  FEB   |   410 000 |   194 000 |   220 000 |
|  MAR   |   530 000 |   201 000 |   235 000 |
|  APR   |   250 000 |   105 000 |   140 000 |
|  MAY   |   240 000 |   110 000 |   125 000 |
|  JUN   |   340 000 |   160 000 |   180 000 |
|  JUL   |   360 000 |   250 000 |   140 000 |
|  AUG   |   240 000 |   130 000 |   110 000 |
|  SEP   |           |           |           |
|  OCT   |           |           |           |
|  NOV   |           |           |           |
|  DEC   |           |           |           |
+--------+-----------+-----------+-----------+
|  TOT   | 2 790 000 | 1 360 000 | 1 400 000 |
+--------+-----------+-----------+-----------+
 
Last edited:
  • brain
Reactions: Bryank75

mibu no ookami

Veteran
21 Feb 2024
2,240
2,042
Code:
+--------+-----------+-----------+-----------+
|  2023  |    PS5    |    X|S    |    NSW    |
+--------+-----------+-----------+-----------+
|  JAN   |   430 000 |   200 000 |   280 000 |
|  FEB   |   560 000 |   240 000 |   290 000 |
|  MAR   |   660 000 |   280 000 |   340 000 |
|  APR   |   360 000 |   180 000 |   420 000 |
|  MAY   |   270 000 |   160 000 |   450 000 |
|  JUN   |   430 000 |   240 000 |   350 000 |
|  JUL   |   270 000 |   160 000 |   240 000 |
|  AUG   |   400 000 |   210 000 |   200 000 |
|  SEP   |   485 000 |   295 000 |   210 000 |
|  OCT   |   385 000 |   195 000 |   205 000 |
|  NOV   | 1 050 000 |   580 000 |   560 000 |
|  DEC   | 1 464 000 | 1 036 000 | 1 332 000 |
+--------+-----------+-----------+-----------+
|  TOT   | 6 764 000 | 3 776 000 | 4 877 000 |
+--------+-----------+-----------+-----------+

+--------+-----------+-----------+-----------+
|  2024  |    PS5    |    X|S    |    NSW    |
+--------+-----------+-----------+-----------+
|  JAN   |   420 000 |   210 000 |   250 000 |
|  FEB   |   410 000 |   194 000 |   220 000 |
|  MAR   |   530 000 |   201 000 |   235 000 |
|  APR   |   250 000 |   105 000 |   140 000 |
|  MAY   |   240 000 |   110 000 |   125 000 |
|  JUN   |   340 000 |   160 000 |   180 000 |
|  JUL   |   360 000 |   250 000 |   140 000 |
|  AUG   |   240 000 |   130 000 |   110 000 |
|  SEP   |           |           |           |
|  OCT   |           |           |           |
|  NOV   |           |           |           |
|  DEC   |           |           |           |
+--------+-----------+-----------+-----------+
|  TOT   | 2 790 000 | 1 360 000 | 1 400 000 |
+--------+-----------+-----------+-----------+

Based on these numbers, the PS5 had sold 1.73 million units in the US FY YTD. This year they're at 1.430 million

These numbers are on pace (-18%) to reach Sony's forecast without the PS5 Pro.

Obviously, they're a good bit more down in Japan and Europe and they'll need the PS5 Pro, but these aren't bad numbers at all.
 
  • brain
Reactions: Bryank75

Danja

Veteran
Icon Extra
10 Mar 2023
6,134
5,946
US LTD

PS5 : 21.454.000
X|S : 14.816.000


Code:
+--------+-----------+-----------+-----------+
|  2023  |    PS5    |    X|S    |    NSW    |
+--------+-----------+-----------+-----------+
|  JAN   |   430 000 |   200 000 |   280 000 |
|  FEB   |   560 000 |   240 000 |   290 000 |
|  MAR   |   660 000 |   280 000 |   340 000 |
|  APR   |   360 000 |   180 000 |   420 000 |
|  MAY   |   270 000 |   160 000 |   450 000 |
|  JUN   |   430 000 |   240 000 |   350 000 |
|  JUL   |   270 000 |   160 000 |   240 000 |
|  AUG   |   400 000 |   210 000 |   200 000 |
|  SEP   |   485 000 |   295 000 |   210 000 |
|  OCT   |   385 000 |   195 000 |   205 000 |
|  NOV   | 1 050 000 |   580 000 |   560 000 |
|  DEC   | 1 464 000 | 1 036 000 | 1 332 000 |
+--------+-----------+-----------+-----------+
|  TOT   | 6 764 000 | 3 776 000 | 4 877 000 |
+--------+-----------+-----------+-----------+

+--------+-----------+-----------+-----------+
|  2024  |    PS5    |    X|S    |    NSW    |
+--------+-----------+-----------+-----------+
|  JAN   |   420 000 |   210 000 |   250 000 |
|  FEB   |   410 000 |   194 000 |   220 000 |
|  MAR   |   530 000 |   201 000 |   235 000 |
|  APR   |   250 000 |   105 000 |   140 000 |
|  MAY   |   240 000 |   110 000 |   125 000 |
|  JUN   |   340 000 |   160 000 |   180 000 |
|  JUL   |   360 000 |   250 000 |   140 000 |
|  AUG   |   240 000 |   130 000 |   110 000 |
|  SEP   |           |           |           |
|  OCT   |           |           |           |
|  NOV   |           |           |           |
|  DEC   |           |           |           |
+--------+-----------+-----------+-----------+
|  TOT   | 2 790 000 | 1 360 000 | 1 400 000 |
+--------+-----------+-----------+-----------+
Had no idea the PS5 was holding up so decently barring August or this year compared to last year.
 
  • Like
Reactions: Bryank75

Danja

Veteran
Icon Extra
10 Mar 2023
6,134
5,946
What's more surprising is how well the Xbox is holding up, obviously aided by the XSS.
Well it's their home turf the bleeding will be slower here than anywhere else but I can see the slow crumble. I think the XBX is holding up sales more than XSS at this point
 

ethomaz

Rebolation!
21 Jun 2022
12,088
9,806
Brasil 🇧🇷
PSN ID
ethomaz
I love how the PS5 is Sony's 2nd fastest selling console in US history and yet somehow Sony is KILLING the PS5 according to doomers and it still hasn't gotten a price cut... The margin between it and the PS2 isn't that far from it and the ps4.

Doomers... touch grass...
PS5 issue is the higher price in Europe... that is the reason it is not tracking ahead PS4 worldwide.
Everywhere else it is doing better.

And to be fair without a price cut in EU (that won't happen) there is no chance to increase PS5 sales there... not even PS5 Pro will do that.

Basically Sony choose to get profit from EU than userbase.
 

mibu no ookami

Veteran
21 Feb 2024
2,240
2,042
Basically Sony choose to get profit from EU than userbase.

An oversimplification ignoring the increased cost of doing business in Europe.

I doubt their margins are significantly higher in Europe than they are in the United States.

Even on the PS5 Pro, the price in Europe is only 35 USD dollars higher than the price in the United States.
 
  • brain
Reactions: The Icon