Well I think with the number of users it is better to have a single thread for now.
Week 31, 2022 (Aug 01 - Aug 07)
Horizon: Forbidden West is back at the top of the UK physical charts.
After Xenoblade Chronicles 3's No.1 debut last week, becoming the biggest launch in the Xeno series so far, the title had to settle for No.10 this week, with sales down 83% week-on-week.
Horizon: Forbidden West has recently been boosted by hardware bundles. And while sales for Sony's hit were down 25% week-on-week, it was enough to reclaim No.1.
PS5 bundles also benefited Gran Turismo 7 this week, which climbed from No.13 to No.5 following a 32% increase in sales.
Promotions on PS5 versions of Battlefield 2042 and Demon's Souls also helped both titles to re-enter the charts, respectively at No. 24 and No.13.
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
2 | 1 | HORIZON FORBIDDEN WEST | PEGI 16+ | SONY COMPUTER ENT. |
4 | 2 | NINTENDO SWITCH SPORTS | PEGI 7+ | NINTENDO |
3 | 3 | LEGO STAR WARS: THE SKYWALKER SAGA | PEGI 7+ | WARNER BROS. INTERACTIVE |
5 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
13 | 5 | GRAN TURISMO 7 | PEGI 3+ | SONY COMPUTER ENT. |
7 | 6 | MINECRAFT | PEGI 7+ | NINTENDO |
6 | 7 | F1 22 | PEGI 3+ | EA SPORTS |
11 | 8 | POKEMON LEGENDS: ARCEUS | PEGI 7+ | NINTENDO |
9 | 9 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
1 | 10 | XENOBLADE CHRONICLES 3 | PEGI 12+ | NINTENDO |
12 | 11 | FIFA 22 | PEGI 3+ | EA SPORTS |
14 | 12 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
24 | 13 | BATTLEFIELD 2042 | PEGI 16+ | EA GAMES |
16 | 14 | KIRBY AND THE FORGOTTEN LAND | PEGI 7+ | NINTENDO |
25 | 15 | WWE 2K22 | PEGI 16+ | 2K |
15 | 16 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | PEGI 7+ | NINTENDO |
17 | 17 | MARIO PARTY SUPERSTARS | PEGI 3+ | NINTENDO |
22 | 18 | THE QUARRY | PEGI 18+ | 2K |
21 | 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
20 | DEMON'S SOULS | PEGI 18+ | SONY COMPUTER ENT. | |
19 | 21 | SUPER MARIO 3D WORLD + BOWSER'S FURY | PEGI 7+ | NINTENDO |
27 | 22 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
23 | MARVEL'S SPIDER-MAN: MILES MORALES | PEGI 16+ | SONY COMPUTER ENT. | |
18 | 24 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
20 | 25 | FAR CRY 6 | PEGI 18+ | UBISOFT |
26 | 26 | GRAND THEFT AUTO: THE TRILOGY - THE DEFINITIVE EDITION | PEGI 18+ | ROCKSTAR |
28 | 27 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
8 | 28 | TEENAGE MUTANT NINJA TURTLES: SHREDDER'S REVENGE | PEGI 12+ | MERGE GAMES |
29 | POKEMON SHINING PEARL | PEGI 7+ | NINTENDO | |
34 | 30 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
30 | 31 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | 32 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
35 | 33 | MINECRAFT DUNGEONS | PEGI 7+ | MOJANG |
29 | 34 | POKEMON BRILLIANT DIAMOND | PEGI 7+ | NINTENDO |
10 | 35 | DIGIMON SURVIVE | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
31 | 36 | ELDEN RING | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
37 | 37 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
32 | 38 | ASSASSIN'S CREED VALHALLA | PEGI 18+ | UBISOFT |
39 | 39 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
38 | 40 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
Horizon: Forbidden West takes No.1 back | UK Boxed Charts
Horizon: Forbidden West is back at the top of the UK physical charts. After Xenoblade Chronicles 3's No.1 debut last we…
www.gamesindustry.biz