European GSD H1 2024 Top 10 (Digital + Physical)
Position | Title |
---|---|
1 | EA Sports FC 24 (EA) |
2 | Helldivers 2 (Sony) |
3 | Grand Theft Auto 5 (Rockstar) |
4 | Hogwarts Legacy (Warner Bros) |
5 | Red Dead Redemption 2 (Rockstar) |
6 | Call of Duty: Modern Warfare 3 (Activision Blizzard) |
7 | Fallout 4 (Bethesda) |
8 | It Takes Two (EA) |
9 | Tom Clancy's Rainbow Six: Siege (Ubisoft) |
10 | The Last of Us Part 2: Remastered (Sony) |
European GSD June 2024 Top 10 (Digital + Physical)
Position | Title |
---|---|
1 | EA Sports FC 24 (EA) |
2 | Elden Ring (Bandai Namco) |
3 | Grand Theft Auto 5 (Rockstar) |
4 | Sid Meier's Civilization VI (2K Games) |
5 | Red Dead Redemption 2 (Rockstar) |
6 | Hogwarts Legacy (Warner Bros) |
7 | Luigi's Mansion 2 HD (Nintendo)* |
8 | F1 24 (EA) |
9 | Grand Theft Auto Online (Rockstar) |
10 | NBA 2K24 (2K Games) |
* Digital data unavailable
>80M console + PC games sold during H1 2024 in EU (-1.6% YoY).
>2.2M consoles sold (excluding some countries like UK and Germany) durng H1 2024 (down 24% YoY).
Normal to have a decline since last year there was the recovery from shortages, several top superseller releases during H1 (like Howgarts or Zelda) and was the PS5 peak year.
https://www.gamesindustry.biz/europ...he-first-half-of-2024-european-monthly-charts