PS5 hits 61m as Sony’s year-on-year Q1 hardware sales fall but operating income rises

Evilms

Graph Master
21 Jun 2022
1,497
3,058
For comparison, the PS4 at the time achieved the mark of 60M (as of june 11, 2017).


But the PS5 can catch up with the PS4 with the pro and GTA6 + a price drop for the slim.
 

YeezyDude

Well-known member
17 Jun 2024
418
291
Denmark
For comparison, the PS4 at the time achieved the mark of 60M (as of june 11, 2017).


But the PS5 can catch up with the PS4 with the pro and GTA6 + a price drop for the slim.
It's possible yes... I could see Sony catching up in 2025 for sure!
 
  • Like
Reactions: Evilms

Evilms

Graph Master
21 Jun 2022
1,497
3,058
PS5 Sales History

(Sell-through)

  • Q3 20/21 - 4.4M
  • Q4 20/21 - 3.2M (7.6M)
  • Q1 21/22 - 2.3M (9.9M)
  • Q2 21/22 - 3.2M (13.1M)
  • Q3 21/22 - 4.0M (17.1M)
  • Q4 21/22 - 2.0M (19.1M)
  • Q1 22/23 - 2.3M (21.4M)
  • Q2 22/23 - 3.0M (24.4M)
  • Q3 22/23 - 6.6M (31.0M)
  • Q4 22/23 - 5.0M (36.0M)
  • Jul 16, 2023 - 4.0M (40.0M)
  • Dec 9, 2023 - 10.M (50.0M)
  • Apr 30, 2024 - 6.0M (56.0M)

(Sell-in)
  • Q3 20/21 - 4.5M
  • Q4 20/21 - 3.3M (7.8M)
  • Q1 21/22 - 2.3M (10.1M)
  • Q2 21/22 - 3.3M (13.4M)
  • Q3 21/22 - 3.9M (17.3M)
  • Q4 21/22 - 2.0M (19.3M)
  • Q1 22/23 - 2.4M (21.7M)
  • Q2 22/23 - 3.3M (25.0M)
  • Q3 22/23 - 7.1M (32.1M)
  • Q4 22/23 - 6.3M (38.4M)
  • Q1 23/24 - 3.3M (41.7M)
  • Q2 23/24 - 4.9M (46.6M)
  • Q3 23/24 - 8.2M (54.8M)
  • Q4 23/24 - 4.5M (59.3M)
  • Q1 24/25 - 2.4M (61.7M)
 

YeezyDude

Well-known member
17 Jun 2024
418
291
Denmark
PS5 Sales History

(Sell-through)

  • Q3 20/21 - 4.4M
  • Q4 20/21 - 3.2M (7.6M)
  • Q1 21/22 - 2.3M (9.9M)
  • Q2 21/22 - 3.2M (13.1M)
  • Q3 21/22 - 4.0M (17.1M)
  • Q4 21/22 - 2.0M (19.1M)
  • Q1 22/23 - 2.3M (21.4M)
  • Q2 22/23 - 3.0M (24.4M)
  • Q3 22/23 - 6.6M (31.0M)
  • Q4 22/23 - 5.0M (36.0M)
  • Jul 16, 2023 - 4.0M (40.0M)
  • Dec 9, 2023 - 10.M (50.0M)
  • Apr 30, 2024 - 6.0M (56.0M)

(Sell-in)
  • Q3 20/21 - 4.5M
  • Q4 20/21 - 3.3M (7.8M)
  • Q1 21/22 - 2.3M (10.1M)
  • Q2 21/22 - 3.3M (13.4M)
  • Q3 21/22 - 3.9M (17.3M)
  • Q4 21/22 - 2.0M (19.3M)
  • Q1 22/23 - 2.4M (21.7M)
  • Q2 22/23 - 3.3M (25.0M)
  • Q3 22/23 - 7.1M (32.1M)
  • Q4 22/23 - 6.3M (38.4M)
  • Q1 23/24 - 3.3M (41.7M)
  • Q2 23/24 - 4.9M (46.6M)
  • Q3 23/24 - 8.2M (54.8M)
  • Q4 23/24 - 4.5M (59.3M)
  • Q1 24/25 - 2.4M (61.7M)
Interesting... I think 2025 will be a better year for Sony/PS5 as a lot of bangers will be out and the PS5 Pro should be out in like 2 months before 2025 starts. So the good stuff is coming soon guys! (y)
 

Reaper

Newbie
16 Aug 2024
10
5
It's time for Sony to start publishing games for mobile devices as well, because mobile gaming will bring more profit than PlayStation to Sony