Hi passionate gamers,
I wanted to discuss with you which studios and maybe publishers we will see in the upcoming days, months or years. Don't get me wrong, it should be not a fire to lit console-wars. I just want to hear your opinions which studios or even publisher are realistic. You see the landscape of the gaming industry turned into an arms-race with companies like Microsoft, Tencent and Embracer Group, buying studios or publishers like there is no end. So we heard it more than one time confirmed from Sony execs like Jim Ryan or Kenshiro Yoshida they're not finished by long. So not long ago they hired a Director for acquisitions and complex mergers for Playstation division. So every thought, rumor or even maybe leak would be appreciated. Looking forward to exciting discussions with you!
Charts of possible targets and possibility - Credit to Desodeset (ResetEra)
Publishers | Value | Price | Staff | Properties | Regions | Benefits | Negatives | Chance | |||
CD Projekt RED | 2.35B USD | 3B+ USD | 1000 | Cyberpunk | Eastern Europe | Premium releases | Known crunch problems | Possible | |||
The Witcher (video game rights, board games, visual novels and merchandise rights) | WRPG experience | GoG as a DRM Free Store | |||||||||
Project Hadar | Multimedia success | Cultural problems? (Poland is known as anti-liberal state) | |||||||||
Huge potential for GaaS Spin-Offs | |||||||||||
Pearl Abyss | 2.00B USD | 3B+ USD | 1000 | Black Desert Online, Crimson Desert | South Korea | Geographical diversity | Could be blasted by North Korean nuclear bomb. | Possible | |||
DokeV | MMO Experience | ||||||||||
Plan8 | Multiple Upcoming GaaS Titles | ||||||||||
EVE Online | |||||||||||
CAPCOM | 5.58B USD | 7B+ USD | 3000 | Resident Evil, Devil May Cry, Dragon's Dogma, Pragmata | Japan | Premium Releases | Not aware of any | Very likely | |||
Monster Hunter, Exoprimal | Appealing for both West and Japan | ||||||||||
Street Fighter | Street Fighter-EVO Synergy | ||||||||||
Different Types of AAA Games (Horror, Action, RPG) | |||||||||||
Large legacy beneficial for PS+ Premium | |||||||||||
Square-Enix | 5.43B USD | 7B+ USD | 4000-4500 | Final Fantasy | Japan | Most popular AAA JRPGs | Many AA titles that don't fit SIE strategy | Very likely | |||
Dragon Quest, Kingdom Hearts, Nier, Forspoken | The biggest MMO currently | Not the best management | |||||||||
Tons of smaller IPs and JRPGs | Big potential on Mobile | Subsidiaries that are hard to intergrade (Taito, Gangan Comics). Could be beneficial for Sony Group. | |||||||||
Large legacy beneficial for PS+ Premium | |||||||||||
Warner Bros Games | 2-4B USD | 2-4B USD | 2000 | Lego License | US/UK/CAN | Premium Releases | Licensing issues | Unlikely | |||
Mortal Kombat | Mortal Kombat-EVO Synergy | Majority of titles are WB Discovery IPs | |||||||||
Potential DC/Warner Bros Pictures Licenses | E-Rated Games | Not on sale currently? | |||||||||
Superhero AAA Games | |||||||||||
Hi-Rez Studios | 1.5B | 1.5B | 500+ | Smite | US | GaaS experience | Not aware of any | Possible | |||
Paladins | Multiple projects | ||||||||||
Rogue Company | Easier to integrate | ||||||||||
Established console presence | |||||||||||
Ubisoft | 3.58B | 5B | 20000 | Assassin's Creed | EU | AAA Experience | Huge workforce | Very unlikely | |||
Rainbow Six, Ghost Recon, The Division | Established franchises | Bad management and culture | |||||||||
Far Cry, Watch Dogs, BG&E | Large catalog beneficial for PS+ Extra and Premium | Lack of originality | |||||||||
Just Dance, Rayman, Anno | Worldwide presence | Under control by Tencent | |||||||||
Embracer Group | 6.47B | 9B+ | 15000 | Tomb Raider, Deus Ex, Legacy of Kain, Thief | EU | Huge variety of IPs |
| Unlikely | |||
Lord of the Rings, Hellboy | Beneficial for PS+ | Unproved in AAA development | |||||||||
Borderlands, Metro 2033, Dead Island, Saints Row | Presence in games/multimedia/comics | A lot of smaller devs/IPs | |||||||||
Tons of smaller/midsized IPs (mainly from Europe) |
| Risky business | |||||||||
Sega Sammy | 3B | 4-5B | 7500 | Yakuza, Persona | Japan | Arms in Japan and the West | A lot of non-gaming activities | Unlikely | |||
Sonic | Variety of genres | Most of the franchises are not blockbusters. | |||||||||
Fantasy Star, Virtua Fighter | Large legacy beneficial for PS+ Premium | Many PC oriented devs | |||||||||
Total War, Company of Heroes, Football Manager | Multimedia presence |
Part II of potential M&A targets (Studios) for SIE .
Studios | Value | Price | Staff | Properties | Regions | Benefits | Negatives |
Kojima Productions | 100-200M | 100-200M | 150 | Not any | Japan | Extremely Effective Team | Build around one person |
Prestige Developer | Too weird for mass audience | ||||||
Interests in transmedia projects | |||||||
High tech level | |||||||
Arc System Works | 100-200M | 100-200M | 150 | Guilty Gear, BazBlue | Japan | Effective team | "Too anime for PlayStation" |
Specialized in fighting games | |||||||
Synergy with EVO | |||||||
From Software | 860M | 900M+ | 350 | Sekiro, Tenchu, Armored Core, King's Field, Elden Ring (may be partially?) | Japan | Specialized in RPG Games | Not any |
Unique style | |||||||
Prestige Developer | |||||||
Effective team | |||||||
Blockbuster Developer | |||||||
Unseen | 0-50 | 0-50 | 20 - 50 | Not any | Japan | Low cost | Start Up Company |
Can produce original and interesting titles | Too weird for mass audience | ||||||
High Risk | |||||||
JP Games | 50-100M | 50-100M | 20 - 50 | Not any | Japan | Low cost | Start Up Company |
Can produce AAA JRPGs | Previous Tabata's failures | ||||||
Prestige Developer | High Risk | ||||||
Arrowhead Games | 50-100M | 50-100M | 100 | Not any | Sweden | Specialized in Co-Op Games | Not proven in AAA Games |
Established relationship with SIE | |||||||
Remedy Games | 235M | 300M+ | 300 | Alan Wake, Control (?) | Finland | Proven in AAA Games | Latest titles are not best sellers |
Good Storytellers | A partnership with Tencent (3.8%) for project Vanguard | ||||||
Potential in GaaS | Publishing deals with Epic and 505 | ||||||
People Can Fly | 250M | 300-400M | 500 | Painkiller, Bulletstorm, New IP | Poland | Potential in GaaS | Have a little success in latest titles |
Multiple projects | Deals with other publishers (Square Enix currently) | ||||||
Rebel Wolves | 50-100M | 50-100M | 20 - 50 | Not any | Poland | Low cost | Start Up Company |
Huge potential in WRPGs | High Risk | ||||||
Techland | 1.5-2B | 1.5-2B | 400 | Dying Light, New Fantasy IP, Call of Juarez | Poland | Blockbuster Proven | Might have problems with crunch culture |
Experience in Action RPGs | |||||||
Lucid Games | 0-50 | 0-50 | 150 | Not any | UK | Good Support Studio | Not proven in AAA Games |
Established relationship with SIE | |||||||
Ballistic Moon | 0-50 | 0-50 | 50 - 100 | Not any | UK | Low cost | Not proven in AAA Games |
Already has relationship with SIE | Start Up Company | ||||||
Could produce unique horror games | High Risk | ||||||
IO Interactive | 100-200M | 100-200M | 300 | Hitman, James Bond License | Denmark | Proven in AAA Games | Already making a game for Xbox (MS might be preferred buyer) |
Unique style | Unknown status of Hitman IP | ||||||
Effective team | |||||||
Asobo | 100-200M | 100-200M | 200 | Plague's Tale | France | High tech level | Already making a game or two for Xbox (MS might be preferred buyer) |
Proven in Third Person Storytelling Games | Publishing deal with Focus Home | ||||||
Larian Studios | 100-200M | 100-200M | 300 | Divinity | Belgium | WRPG Experience | Tencent has 30% Stake |
Unique style | May not fit SIE Strategy | ||||||
Jetpack Interactive | 0-50 | 0-50 | 50 | Not any | US | Good Support Studio | Too small to be acquired. Better to be a partner |
Established relationship with SIE | |||||||
Ember Lab | 0-50 | 0-50 | 50 | Kena | US | Unique animated experience | Might have problems with management |
Fitting SIE Style of games | |||||||
Established relationship with SIE | |||||||
Firewalk Studios | 100-200M | 100-200M | 100 - 150 | Not any | US | Low cost | Start Up Company |
Big Potential in GaaS | High Risk | ||||||
Team of experienced devs | |||||||
Deviation Games | 100-200M | 100-200M | 100 - 150 | Not any | US | Low cost | Start Up Company |
Big Potential in GaaS | High Risk | ||||||
Team of experienced devs | |||||||
Humanoid | 100-200M | 100-200M | 20 - 50 | Not any | Canada | Low cost | Start Up Company |
Huge potential in WRPGs | High Risk | ||||||
Team of experienced devs |
Last edited by a moderator: