[Circana] July 2023 NPD - PS5 no.1 in both unit and dollar sales, Remnant 2 no.1 in software

OP
OP
Gamernyc78

Gamernyc78

MuscleMod
Moderating
28 Jun 2022
20,157
16,450
NPD.png
Thanks for the info.
 
  • Like
Reactions: Evilms

laynelane

Veteran
14 Jul 2022
957
2,022
But I heard on twitter everyone was trading in their ps5 to get gamepassboxes to play starfield in glorious 30fps 🤣

This comment from Phil really got to some people:

There Is No World Where Starfield Is So Good People Sell Their PS5 And Move To Xbox


Source.

He really is the origin of most of the toxicity from extreme fans. They just take his words and build on them to delude themselves and attempt to delude others.
 

Evilms

Graph Master
21 Jun 2022
1,273
2,668
Haha damn

market_2023.png


Don’t know if these are estimates or an actual leak.
US estimated figures

Japan, Spain & Germany official

Code:
Japan Week 33, 2023 (Aug 14 - Aug 20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 # |     37.411 |     50.862 |     15.655 |  1.807.808 |    642.901 |   4.185.197 |
| XBS # |      1.327 |      2.292 |      9.820 |     83.916 |    172.890 |     482.311 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     34.254 |     45.095 |     14.609 |  1.563.194 |    578.279 |   3.623.139 |
| PS5DE |      3.157 |      5.767 |      1.046 |    244.614 |     64.622 |     562.058 |
| XBS X |      1.097 |      1.639 |      4.836 |     40.011 |     71.240 |     212.422 |
| XBS S |        230 |        653 |      4.984 |     43.905 |    101.650 |     269.889 |
+-------+------------+------------+------------+------------+------------+-------------+

https://vandal.elespanol.com/notici...ido-en-espana-en-la-segunda-semana-de-agosto/

https://www.gfk-entertainment.com/n...nte-legen-im-1-halbjahr-2023-deutlich-zu.html


***********

US.png
 
Last edited: