doesn't actually look too much better than the ps5 version, so the main upgrades should be running native res instead of upscaled (or via DLSS which should look a little better than the algorithm used on ps5) and higher framerates
Update 1/25/24
Horizon Forbidden West Complete Edition comes to PC on March 21
PC features and pre-purchase details revealed.
blog.playstation.com
3/5/24 PC Specs
To ensure the game runs on a wide variety of PC hardware, including portable gaming devices, we’ve included graphics presets ranging from very low to very high. This allows gamers with the latest hardware to push their systems, while also providing a great experience on less powerful PCs. Below you’ll find an overview of the specifications we recommend for a variety of presets available in the game.
Minimum | Recommended | High | Very High | |
---|---|---|---|---|
Preset | Very Low | Medium | High | Very High |
AVG Performance | 720P @ 30 FPS | 1080P @ 60 FPS | 1440P @ 60fps / 4K @ 30 FPS | 4K @ 60 FPS |
Processor | Intel Core i3-8100 or AMD Ryzen 3 1300X | Intel Core i5-8600 or AMD Ryzen 5 3600 | Intel Core i7-9700 or AMD Ryzen 7 3700X | Intel Core i7-11700 or AMD Ryzen 7 5700X |
Memory | 16GB RAM | 16GB RAM | 16GB RAM | 16GB RAM |
Graphics | NVIDIA GeForce GTX 1650 4GB or AMD Radeon RX 5500XT 4GB | NVIDIA GeForce RTX 3060 or AMD Radeon RX 5700 | NVIDIA GeForce RTX 3070 or AMD Radeon RX 6800 | NVIDIA GeForce RTX 4080 or AMD Radeon RX 7900XT |
Storage | 150GB SSD space | 150GB SSD space | 150GB SSD space | 150GB SSD space |
OS | Windows 10 64-bit (version 1909 or higher) | Windows 10 64-bit (version 1909 or higher) | Windows 10 64-bit (version 1909 or higher) | Windows 10 64-bit (version 1909 or higher) |
Last edited by a moderator: