[TYPE 1]
GS: AAA
GT: GAAS
GC: NEW, ONGOING
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-70%), MOBILE (40%-50%), XBOX (20%-30%), NINTENDO (10%-30%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-70%), MOBILE (40%-50%), XBOX (20%-30%), NINTENDO (10%-30%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (70%-80%), MOBILE (40%-60%), XBOX (20%-40%), NINTENDO (20%-30%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (70%-90%), MOBILE (40%-60%), XBOX (20%-50%), NINTENDO (20%-30%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (80%-90%), MOBILE (60%-70%), XBOX (30%-50%), NINTENDO (20%-40%)
*Not all GAAS need to be on platforms like PC. Sony can keep 1-2 exclusive to PlayStation consoles the same way Valve keeps games like
CounterStrike 2 and DOTA 2 exclusive to their own platform, Steam.
[TYPE 2]
GS: AA
GT: GAAS
GC: NEW, ONGOING
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (40%-50%), MOBILE (40%-50%), XBOX (40%-50%), NINTENDO (40%-50%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (40%-60%), MOBILE (40%-60%), XBOX (40%-50%), NINTENDO (40%-50%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-70%), MOBILE (40%-80%), XBOX (50%-60%), NINTENDO (50%-60%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-80%), MOBILE (50%-90%), XBOX (50%-70%), NINTENDO (50%-70%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-80%), MOBILE (60%-90%), XBOX (50%-70%), NINTENDO (50%-70%)
[TYPE 3]
GS: AAA
GT: F2P
GC: NEW,ONGOING
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-70%), MOBILE (40%-50%), XBOX (20%-30%), NINTENDO (10%-30%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-80%), MOBILE (40%-50%), XBOX (20%-30%), NINTENDO (10%-30%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (70%-90%), MOBILE (40%-60%), XBOX (20%-40%), NINTENDO (20%-30%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (80%-90%), MOBILE (40%-60%), XBOX (20%-50%), NINTENDO (20%-30%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (80%-90%), MOBILE (60%-70%), XBOX (20%-50%), NINTENDO (20%-40%)
[TYPE 4]
GS: AA
GT: F2P
GC: NEW, ONGOING
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (40%-50%), MOBILE (40%-50%), XBOX (40%-50%), NINTENDO (40%-50%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (40%-60%), MOBILE (40%-60%), XBOX (40%-50%), NINTENDO (40%-50%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-70%), MOBILE (40%-80%), XBOX (50%-60%), NINTENDO (50%-60%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-80%), MOBILE (50%-90%), XBOX (50%-70%), NINTENDO (50%-70%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-80%), MOBILE (60%-90%), XBOX (50%-70%), NINTENDO (50%-70%)
[TYPE 5]
GS: AAA
GT: TRADITIONAL
GC: NEW, ONGOING
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (0%), MOBILE (0%), XBOX (0%), NINTENDO (0%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (0%), MOBILE (0%), XBOX (0%), NINTENDO (0%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (0%), MOBILE (0%), XBOX (0%), NINTENDO (0%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (0%), MOBILE (0%), XBOX (0%), NINTENDO (0%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-60%), MOBILE (10%-20%), XBOX (0%-10%), NINTENDO (0%-10%)
[TYPE 6]
GS: AAA
GT: TRADITIONAL
GC: REMAKE
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (0%-20%), MOBILE (0%-10%), XBOX (0%), NINTENDO (0%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (0%-20%), MOBILE (0%-10%), XBOX (0%), NINTENDO (0%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (10%-30%), MOBILE (10%-20%), XBOX (0%), NINTENDO (0%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (40%-60%), MOBILE (20%-30%), XBOX (0%-10%), NINTENDO (0%-10%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-60%), MOBILE (30%-40%), XBOX (0%-20%), NINTENDO (0%-20%)
*These are games at least one console generation old, for games considered 'AAA' in their day
[TYPE 7]
GS: AAA
GT: TRADITIONAL
GC: REMASTER
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-70%), MOBILE (50%-70%), XBOX (20%-30%), NINTENDO (20%-30%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-70%), MOBILE (50%-70%), XBOX (20%-30%), NINTENDO (20%-30%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-80%), MOBILE (50%-80%), XBOX (20%-40%), NINTENDO (20%-40%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-100%), MOBILE (50%-90%), XBOX (20%-50%), NINTENDO (20%-50%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (70%-100%), MOBILE (60%-90%), XBOX (30%-50%), NINTENDO (30%-50%)
*These are games at least one console generation old, for games considered 'AAA' in their day
[TYPE 8]
GS: AA
GT: TRADITIONAL
GC: NEW, ONGOING
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (20%-30%), MOBILE (40%-60%), XBOX (10%-30%), NINTENDO (10%-30%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (20%-40%), MOBILE (50%-60%), XBOX (10%-30%), NINTENDO (20%-30%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (30%-50%), MOBILE (50%-60%), XBOX (20%-30%), NINTENDO (20%-30%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (40%-60%), MOBILE (50%-70%), XBOX (20%-30%), NINTENDO (20%-30%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-60%), MOBILE (50%-70%), XBOX (20%-30%), NINTENDO (20%-30%)
[TYPE 9]
GS: AA
GT: TRADITIONAL
GC: REMAKE
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (20%-40%), MOBILE (40%-60%), XBOX (20%-30%), NINTENDO (20%-30%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (20%-40%), MOBILE (50%-60%), XBOX (20%-30%), NINTENDO (20%-30%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (40%-60%), MOBILE (50%-70%), XBOX (20%-40%), NINTENDO (30%-40%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-70%), MOBILE (60%-70%), XBOX (30%-40%), NINTENDO (30%-40%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-70%), MOBILE (70%-80%), XBOX (30%-40%), NINTENDO (30%-50%)
[TYPE 10]
GS: AA
GT: TRADITIONAL
GC: REMASTER
DAY 1 PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (50%-80%), MOBILE (60%-90%), XBOX (30%-40%), NINTENDO (30%-50%)
6 MONTH - 1 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (60%-90%), MOBILE (70%-90%), XBOX (30%-50%), NINTENDO (40%-60%)
1-2 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (70%-90%), MOBILE (80%-90%), XBOX (40%-50%), NINTENDO (50%-60%)
2-4 YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (80%-90%), MOBILE (80%-90%), XBOX (40%-50%), NINTENDO (50%-60%)
4-6+ YEAR PLATFORMS (% RANGE 0 - 100): PLAYSTATION (100%), PC (80%-100%), MOBILE (80%-100%), XBOX (50%-60%), NINTENDO (50%-70%)